Current share buy-back programme

On Monday, 23 December 2024, Eurofins Scientific SE (the “Company”) (EUFI.PA) announced its intention to launch a new buy-back programme of its own shares (ISIN FR0014000MR3) for a maximum amount representing up to 2% of its share capital. This fourth programme follows the first programme that took place between 3 October 2022 and 8 August 2023, the second programme that took place between 25 October 2023 and 30 August 2024, and the third programme that took place between 02 September 2024 and 20 December 2024. The new programme commenced on 23 December 2024 and will last until 22 December 2026 at the latest. The Company may at any time interrupt this programme in view of market conditions and/or the evolution of its investment strategy.

The shares to be purchased under this programme will be primarily used to hedge the Company’s Long-Term Incentive plans but may also be cancelled, used to partially finance acquisitions or for other purposes approved by the Board of Directors and within the authorisation of the AGM.

Over the course of the first tranches of this programme, which ran from 23 December 2024 to 25 February 2025, 2,130,000 shares were repurchased, representing 1.10% of the current share capital. The purpose allocation of the bought back shares is consistent with the objectives of the programme.

The Company has mandated an independent provider of financial services to execute the current tranche of this programme starting on 26 February 2025 and ending on 20 March 2025 with a maximum volume of 1,700,000 shares or 0.88% of its share capital.

In accordance with Market Abuse Regulation, transactions relating to share buy-back programmes are reported below.

Period Number of shares repurchased Average price (EUR)  
09 June 2025 to 13 June 2025 100,000 59.3399 PDF
02 June 2025 to 06 June 2025 105,000 57.7252 PDF
26 May 2025 to 30 May 2025 250,000 57.0896 PDF
19 May 2025 to 23 May 2025 250,000 56.3523 PDF
12 May 2025 to 16 May 2025 350,000 55.2337 PDF
5 May 2025 to 9 May 2025 225,000 56.6306 PDF
28 April 2025 to 2 May 2025 350,000 54.5690 PDF
25 April 2025 100,000 54.2828 PDF

Preceding programmes

Fifth buy-back programme (20 March 2025 to 24 April 2025)

Over the course of the fifth share buy-back programme, 3,737,475 shares were repurchased, representing 2.1% of the current share capital.

Expand_img
Period Number of shares repurchased Average price (EUR)  
 21 April 2025 to 24 April 2025 400,000 52.3659 PDF
14 April 2025 to 17 April 2025 600,000 50.0809 PDF
7 April 2025 to 11 April 2025 937,475 46.9760 PDF
31 March 2025 to 4 April 2025 750,000 48.9997 PDF
24 March 2025 to 28 March 2025 750,000 50.2867 PDF
20 March 2025 to 21 March 2025 300,000 51.7368 PDF

Fourth buy-back programme (23 December 2024 to 19 March 2025)

Over the course of the fourth share buy-back programme, 3,830,000 shares were repurchased, representing 1.98% of the current share capital.

Expand_img
Period Number of shares repurchased Average price (EUR)  
17 March 2025 71,045 49.7352 PDF
10 March 2025 to 14 March 2025 550,000 50.9425 PDF
3 March 2025 to 7 March 2025 636,663 50.1068 PDF
24 February 2025 to 28 February 2025 642,292 48.8303 PDF
17 February 2025 to 21 February 2025 500,000 49.2542 PDF
10 February 2025 to 14 February 2025 110,000 50.5757 PDF
3 February 2025 to 7 February 2025 75,000 51.5432 PDF
27 January 2025 to 31 January 2025 180,000 50.1899 PDF
20 January 2025 to 24 January 2025 250,000 48.0657 PDF
13 January 2025 to 17 January 2025 250,000 47.3633 PDF
6 January 2025 to 10 January 2025 215,000 49.2903 PDF
30 December 2024 to 3 January 2025 200,000 48.9712 PDF
23 December to 27 December 2024 150,000 49.1067 PDF

Third buy-back programme (02 September 2024 to 20 December 2024)

Over the course of the third share buy-back programme, 3,010,000 shares were repurchased, representing 1.56% of the current share capital.

Expand_img
Period Number of shares repurchased Average price (EUR)  
16 December to 20 December 2024 250,000 47.6903 PDF
9 December to 13 December 2024 250,000 47.8272 PDF
2 December to 6 December 2024 250,000 46.7802 PDF
25 November to 29 November 2024 250,000 46.9963 PDF
18 November to 22 November 2024 250,000 46.0154 PDF
11 November to 15 November 2024 250,000 45.7121 PDF
4 November to 8 November 2024 250,000 45.8675 PDF
28 October to 1 November 2024 270,000 46.0153 PDF
21 October to 25 October 2024 210,000 47.7384 PDF
14 October to 18 October 2024 60,000 55.5357 PDF
7 October to 11 October 2024 70,000 55.5353 PDF
30 September to 4 October 2024 60,000 56.3734 PDF
23 September to 27 September 2024 140,000 54.3675 PDF
16 September to 20 September 2024 150,000 52.9847 PDF
9 September to 13 September 2024 150,000 52.7217 PDF
2 September to 6 September 2024 150,000 51.7067 PDF

Second buy-back programme (25 October 2023 to 30 August 2024)

Over the course of the second share buy-back programme, 2,700,000 shares were repurchased, representing 1.40% of the current share capital.

Expand_img
Period Number of shares repurchased Average price (EUR)  
26 August to 30 August 2024 150,000 52.2080 PDF
19 August to 23 August 2024 150,000 51.9591 PDF
12 August to 16 August 2024 150,000 52.3786 PDF
5 August to 9 August 2024 150,000 53.1914 PDF
29 July to 2 August 2024 150,000 54.5106 PDF
22 July to 26 July 2024 180,000 49.8791 PDF
15 July to 19 July 2024 250,000 48.2979 PDF
8 July to 12 July 2024 250,000 47.8852 PDF
1 July to 5 July 2024 250,000 46.1006 PDF
24 June to 28 June 2024 250,000 46.2650 PDF
17 June to 21 June 2024 146,811 52.7619 PDF
10 June to 14 June 2024 193,189 53.9980 PDF
07 June 2024 40,000 54.9593 PDF
27 May to 31 May 2024 20,165 56.2451 PDF
20 May to 24 May 2024 15,000 57.6185 PDF
13 May to 17 May 2024 10,000 57.7726 PDF
6 May to 10 May 2024 25,000 57.1048 PDF
29 April to 3 May 2024 19,835 57.5699 PDF
25 April to 26 April 2024 10,000 56.8878 PDF
18 March to 22 March 2024 15,000 56.1085 PDF
11 March to 15 March 2024 15,000 56.6252 PDF
5 March to 8 March 2024 25,000 54.9912 PDF
12 February to 14 February 2024 14,000 54.2676 PDF
5 February to 9 February 2024 28,500 53.9387 PDF
29 January to 2 February 2024 27,500 55.3864 PDF
22 January to 26 January 2024 25,000 56.3720 PDF
15 January to 19 January 2024 25,000 56.1835 PDF
12 January 2024 5,000 57.0495 PDF
30 October to 2 November 2023 50,000 47.6141 PDF
25 October to 27 October 2023 60,000 45.7385 PDF

First buy-back programme (3 October 2022 to 8 August 2023)

Over the course of the first share buy-back programme, 1,121,493 shares were repurchased, representing 0.58% of the current share capital. As of 30 September 2023, 253,515 shares were used and delivered to the benefit of holders of the Company’s Long-Term Incentive instruments (upon exercise of Stock Options or vesting of Restricted Stock Units (RSUs)).

Expand_img
Period Number of shares repurchased Average price (EUR)  
7 August to 8 August 2023 32,528 58.7534 PDF
1 August to 4 August 2023 65,000 59.1095 PDF
24 July to 28 July 2023 30,020 60.0295 PDF
17 July to 21 July 2023 73,306 59.5407 PDF
10 July to 14 July 2023 100,000 58.2451 PDF
3 July to 7 July 2023 100,000 57.6205 PDF
19 June to 23 June 2023 78,548 59.5920 PDF
12 June to 16 June 2023 92,000 59.7960 PDF
5 June to 9 June 2023 49,792 60.6020 PDF
29 May to 2 June 2023 20,957 61.5484 PDF
22 May to 26 May 2023 25,000 61.3113 PDF
15 May to 19 May 2023 61,442 60.0773 PDF
10 May to 12 May 2023 16,622 60.9325 PDF
24 April to 28 April 2023 17,853 61.2977 PDF
17 April to 21 April 2023 47,786 60.4764 PDF
10 April to 14 April 2023 10,146 61.9382 PDF
3 April to 6 April 2023 20,000 60.9265 PDF
27 March to 31 March 2023 20,500 61.5766 PDF
20 March to 24 March 2023 41,319 60.3179 PDF
13 March to 17 March 2023 36,079 60.4893 PDF
6 March to 10 March 2023 16,322 60.6530 PDF
1 March to 3 March 2023 44,780 59.0304 PDF
31 October to 4 November 2022 12,766 64.5860 PDF
24 October to 28 October 2022 22,234 63.9220 PDF
17 October to 21 October 2022 15,000 61.7720 PDF
10 October to 14 October 2022 66,357 59.7969 PDF
03 October to 07 October 2022 5,136 59.9670 PDF