Crop Check measures nutrient concentrations in dry plant material. The parameters below show which elements are included in the analysis and form the foundation for evaluating nutrient uptake within the crop.
| PARAMETERS | Crop Check |
| Dry matter | ✓ |
| N-total | ✓ |
| Potassium (K) | ✓ |
| Sodium (Na) | ✓ |
| Chloride (Cl) | ✓ |
| Calcium (Ca) | ✓ |
| Magnesium (Mg) | ✓ |
| Phosphorus (P) | ✓ |
| Sulphur (S) | ✓ |
| Iron (Fe) | ✓ |
| Manganese (Mn) | ✓ |
| Zinc (Zn) | ✓ |
| Copper (Cu) | ✓ |
| Molybdenum (Mo) | ✓ |
| Boron (B) | ✓ |
These parameters appear in the Crop Check report including measured values and visual interpretation ranges.